It’s September, the beginning of spring, the time of new life and renewal! The weather is starting to warm up, but there are still cold days, rainy weather and winds to contend with.
Early spring is the best time to mulch garden beds, as the soil is still moist and is slowly warming up.
This month is the last chance to plant bare rooted deciduous trees and shrubs, as they need time to establish before the summer heat arrives. Container grown ones with well developed roots can be planted right through spring.
Things to Do This Month:
- Plant evergreen shrubs and trees (this includes citrus trees).
- Relocate evergreen shrubs – they can now regrow their roots during the mild weather.
- Last chance to plant bare-root deciduous trees, shrubs and vines (otherwise wait till autumn).
- Feed all fruit trees if you didn’t do so last month.
- Clean up old growth in perennial herbaceous plants to make room for new growth.
- Propagate plants by taking cuttings or layering (both ground layering and air layering).
- Divide perennials, such as chives.
- Tie canes of brambleberries to wires before the vigorous growth commences in early spring.
- Plant passionfruit.
- For seedlings raised indoors in August, harden off by slowly increasing sun and exposure to outside temperatures for 7 to 10 days before planting out.
- In ponds, begin feeding fish small amounts of food often, so food is not left over to pollute water.
Vegetables and Herbs to Sow:
Sow in September | Harvest (weeks) | |
Amaranth** | ds | 7-8 |
Asparagus | d | 2-3 years |
Asparagus Pea | d | 8-11 |
Basil | s | 10-12 |
Beetroot | ds | 7-10 |
Broccoli | ds | 10-16 |
Burdock | d | 17-18 |
Cabbage | ds | 8-15 |
Cape Gooseberry | ds | 14-16 |
Capsicum | s | 10-12 |
Carrot | d | 12-18 |
Celeriac | s | 14-28 |
Celery | s | 17-18 |
Chicory | d | 16-24 |
Chilli | s | 9-11 |
Chives | ds | 7-11 |
Climbing beans** | d | 9-11 |
Coriander | d | 30-45 |
Corn Salad | d | 5-8 |
Cucumber | d | 8-10 |
Daikon | d | 8-10 |
Dill | d | 8-12 |
Dwarf beans** | d | 7-10 |
Eggplant | s | 12-15 |
Endive | ds | 10-11 |
Fennel | d | 14-15 |
Globe Artichokes | s | 42-57 |
Horseradish | d | 16-24 |
Jerusalem Artichokes | d | 15-20 |
Kohlrabi | d | 7-10 |
Leeks | ds | 15-18 |
Lettuce | ds | 8-12 |
Luffa | s | 11-12 |
Marrow* | d | 12-17 |
Mint | s | 8-12 |
Mustard greens | d | 5-8 |
NZ Spinach | s | 8-10 |
Oregano | s | 6-8 |
Parsley | ds | 9-19 |
Parsnip | d | 17-20 |
Peas | d | 9-11 |
Potato | d | 15-20 |
Pumpkin* | ds | 15-20 |
Radish | d | 5-7 |
Rhubarb | d | 12 months |
Rocket | d | 21-35 days |
Rockmelon* | ds | 10-16 |
Sage | d | 18 months |
Salsify | d | 14-21 |
Shallots | d | 12-15 |
Silverbeet | ds | 7-12 |
Snow Peas | d | 12-14 |
Spring onions | d | 8-12 |
Squash* | d | 7-8 |
Sunflower | ds | 10-11 |
Sweet corn** | ds | 11-14 |
Tomatillo | s | 10-14 |
Tomato | ds | 8-17 |
Turnip | d | 6-9 |
Winter Savory | s | 6-10 |
Zucchini* | ds | 6-9 |
Key:
d = sow directly into ground
s = sow in seed tray
ds = sow directly into ground or seed tray
*= frost tender
**= sow after frost
Download printable PDF version of Gardening Calendar (Australian Temperate Climate) – September
Be the first to reply