
June brings us the start of winter, and weather in Darwin is warm and dry with plenty of sunshine. There are winter vegies to harvest, and some tidying up to do around the garden this month.
In regions where deciduous trees and shrubs can grow, it’s the time where they shed their leaves and become dormant, so it’s a good time to plant new ones and prune existing ones. Winter pruning of deciduous fruit trees and grape vines begins now.
Things to Do This Month:
- Divide existing perennials and plant new perennials.
- Gather and compost fallen leaves.
- Prune tall shrubs to reduce height to better resist winter winds.
- Relocate any deciduous plants (trees, shrubs, vines) or herbaceous perennial plants growing in the wrong place in winter.
- Collect and sow seeds from berry producing trees and shrubs.
- Some perennials can be propagated from root cuttings, which can be taken through winter.
- Continue propagation of hardwood cuttings which began in autumn – prune off 30cm long shoots of current season’s growth, cut off the soft growing tip, cut off the bottom end below a bud, and dip end into rooting hormone. Make a ‘slit trench’ by pushing a spade into soil and rocking it back and forth. In clay soil, add some coarse sand for drainage. Put cuttings in so 2/3 is below the soil, and press the soil down around them. Cuttings will root and be ready to plant next autumn.
- Continue planting garlic, strawberry runners and shallot bulbs.
Vegetables and Herbs to Grow in June (Tropical Climate)
June Seeds to Sow and Seedlings to Plant (Tropical Climate Australia) | Sow/Plant | Harvest (weeks) |
Amaranth | dst | 7-8 |
Angelica | dt | 18 months |
Asparagus | plant crowns | 2-3 years |
Asparagus Pea | d | 8-11 |
Basil | st | 10-12 |
Beans (Climbing) | dst | 9-11 |
Beans (Dwarf, Bush) | dst | 7-10 |
Beetroot | dt | 7-10 |
Borage | dst | 8-10 |
Broccoli | t | 10-16 |
Burdock | d | 17-18 |
Cabbage | st | 8-15 |
Cape Gooseberry | dst | 14-16 |
Capsicum | t | 10-12 |
Carrot | d | 12-18 |
Cauliflower | t | 15-22 |
Celeriac | t | 14-28 |
Celery | t | 17-18 |
Chicory | t | 16-24 |
Chilli | st | 9-11 |
Chinese Cabbage | st | 8-10 |
Chives | dst | 7-11 |
Choko | plant tubers | 17 |
Collard Greens | dst | 8-11 |
Coriander (Cilantro) | dst | 30-45 |
Cucumber | dst | 8-10 |
Daikon | d | 8-10 |
Dill | dt | 8-12 |
Eggplant | t | 12-15 |
Endive | dst | 10-11 |
Fennel (Bronze) | dst | 14-15 |
Fennel (Florence) | dst | 14-20 |
French Tarragon | t | 30-40 days |
Garlic | plant cloves | 17-25 |
Ginger | plant root | 25 |
Globe Artichokes | dst | 42-57 |
Horseradish | plant crowns | 16-24 |
Kale | t | 7-9 |
Kohlrabi | dst | 7-10 |
Leeks | t | 15-18 |
Lemon Balm | dst | 8-10 |
Lettuce | dt | 8-12 |
Luffa | dt | 11-12 |
Marrow | dst | 12-17 |
Mint | dst | 8-12 |
Mizuna | dst | 5-7 |
Mustard Greens | dst | 5-8 |
NZ Spinach (Warrigal Greens) | dst | 8-10 |
Okra | dst | 11-14 |
Onion | t | 25-34 |
Oregano | dst | 6-8 |
Pak Choy | dst | 6-11 |
Parsley | dst | 9-19 |
Peas | t | 9-11 |
Pumpkin | dst | 15-20 |
Radish | d | 5-7 |
Rocket | d | 21-35 days |
Rockmelon (Cantaloupe) | dt | 10-16 |
Rosemary | d | 12 months |
Sage | dst | 18 months |
Salsify | d | 14-21 |
Shallots | d | 12-15 |
Silverbeet (Swiss Chard) | dst | 7-12 |
Spring Onions (Bunching Onions) | dst | 6-10 |
Squash | dst | 7-8 |
Strawberry (seed) | s | 12 months |
Summer Savory | d | 6-10 |
Sunflower | dst | 10-11 |
Sweet Corn | dst | 11-14 |
Sweet Marjoram | t | 8-10 |
Sweet Potato (Kumara) | plant crowns | 15-17 |
Thyme | s | 42-52 |
Tomatillo | dt | 10-14 |
Tomato | dst | 8-17 |
Turnip | d | 6-9 |
Watermelon | dst | 9-14 |
Winter Savory | t | 6-10 |
Yacon | plant tubers | 25 |
Yam/Oka | plant tubers | 15-20 |
Zucchini (Courgette, Marrow) | dst | 6-9 |
Key:
d = sow seeds directly into ground
s = sow seeds into seed tray
ds = sow seeds directly into ground or seed tray
t = transplant seedlings (small plants) into larger pots or plant into ground
*= frost tender
**= sow after frost
Download printable PDF version of Gardening Calendar (Australian Tropical Climate) – June
To help improve these garden calendars, feedback and additional information from readers is greatly appreciated! Australia’s climate varies considerably, and local knowledge of when particular things need to be done in the garden are most helpful to others living in those area, so please feel free to share.