
It’s September, the beginning of spring, the time of new life and renewal! The weather is starting to warm up, but there are still cold days, rainy weather and winds to contend with.
The weather in Brisbane is mild and warm with some hotter days. In Sydney days are cool and mild with some warm to hot days, and average 11 days of rain. Thunderstorms are seen from southeast Queensland to coastal New South Wales this month.
Early spring is the best time to mulch garden beds, as the soil is still moist and slowly warming up.
This month is the last chance to plant bare rooted deciduous trees and shrubs, as they need time to establish before the summer heat arrives. Container grown ones with well-developed roots can be planted right through spring.
Things to Do This Month:
- Plant evergreen shrubs and trees (this includes citrus trees).
- Relocate evergreen shrubs – they can now regrow their roots during the mild weather.
- Last chance to plant bare-root deciduous trees, shrubs and vines (otherwise wait till autumn).
- Feed all fruit trees if you didn’t do so last month.
- Clean up old growth in perennial herbaceous (non-woody) plants to make room for new growth.
- Propagate plants by taking cuttings or layering (both ground layering and air layering).
- Divide perennials, such as chives.
- Tie canes of brambleberries to wires before the vigorous growth commences in early spring.
- Plant passionfruit.
- For seedlings raised indoors in August, harden off by slowly increasing sun and exposure to outside temperatures for 7 to 10 days before planting out.
- In ponds, begin feeding fish small amounts of food often, so food is not left over to pollute the water.
Vegetables and Herbs to Grow in September (Subtropical Climate)
September Seeds to Sow and Seedlings to Plant (Subtropical Climate Australia) | Sow/Plant | Harvest (weeks) |
Amaranth | dst | 7-8 |
Angelica | dst | 18 months |
Asparagus | plant crowns | 2-3 years |
Asparagus Pea | d | 8-11 |
Basil | st | 10-12 |
Beans (Climbing) | dst | 9-11 |
Beans (Dwarf, Bush) | dst | 7-10 |
Beetroot | dst | 7-10 |
Borage | dst | 8-10 |
Burdock | d | 17-18 |
Cabbage | st | 8-15 |
Cape Gooseberry | dst | 14-16 |
Capsicum | s | 10-12 |
Carrot | d | 12-18 |
Celeriac | t | 14-28 |
Celery | s | 17-18 |
Chilli | s | 9-11 |
Chinese Cabbage | t | 8-10 |
Chives | dst | 7-11 |
Collard Greens | t | 8-11 |
Coriander (Cilantro) | t | 30-45 |
Cowpeas (Black Eye Peas) | d | 11-14 |
Cucumber | dst | 8-10 |
Daikon | d | 8-10 |
Dill | t | 8-12 |
Eggplant | dst | 12-15 |
Fennel (Florence) | dt | 14-20 |
French Tarragon | t | 30-40 days |
Ginger | plant root | 25 |
Globe Artichokes | dst | 42-57 |
Horseradish | plant crowns | 16-24 |
Jerusalem Artichokes | plant tubers | 15-20 |
Leeks | dt | 15-18 |
Lemon Balm | dst | 8-10 |
Lettuce | dst | 8-12 |
Luffa | dst | 11-12 |
Marrow | dst | 12-17 |
Mint | dst | 8-12 |
Mustard Greens | dst | 5-8 |
NZ Spinach (Warrigal Greens) | dst | 8-10 |
Okra | s | 11-14 |
Oregano | dst | 6-8 |
Parsnip | d | 17-20 |
Potato | plant seed potatoes | 15-20 |
Pumpkin | dst | 15-20 |
Radish | d | 5-7 |
Rhubarb | plant crowns | 12 months |
Rocket | d | 21-35 days |
Rockmelon (Cantaloupe) | d | 10-16 |
Rosella | dst | 21-25 |
Rosemary | d | 12 months |
Sage | dst | 18 months |
Salsify | d | 14-21 |
Silverbeet (Swiss Chard) | dst | 7-12 |
Spring Onions (Bunching Onions) | dt | 6-10 |
Squash | s | 7-8 |
Summer Savory | d | 6-10 |
Sunflower | dst | 10-11 |
Sweet Corn | dst | 11-14 |
Sweet Marjoram | d | 8-10 |
Sweet Potato (Kumara) | plant crowns | 15-17 |
Taro (Cocoyam) | plant tubers | 28 |
Thyme | dst | 42-52 |
Tomatillo | d | 10-14 |
Tomato | s | 8-17 |
Turnip | d | 6-9 |
Watermelon | dst | 9-14 |
Winter Savory | t | 6-10 |
Yacon | plant tubers | 25 |
Yam/Oka | plant tubers | 15-20 |
Zucchini (Courgette, Marrow) | s | 6-9 |
Key:
d = sow seeds directly into ground
s = sow seeds into seed tray
ds = sow seeds directly into ground or seed tray
t = transplant seedlings (small plants) into larger pots or plant into ground
*= frost tender
**= sow after frost
Download printable PDF version of Gardening Calendar (Australian Subtropical Climate) – September
To help improve these garden calendars, feedback and additional information from readers is greatly appreciated! Australia’s climate varies considerably, and local knowledge of when particular things need to be done in the garden are most helpful to others living in those area, so please feel free to share.
Be the first to reply